Detroit Red Wings
AG
T.Holmstrom 1,38M 33 85 1ans
K.Maltby 1,45M 33 82 1ans
H.Zetterberg 2,65M 25 91 2ans
M.Ellis 0,4M 24 71 0ans
C
P.Datsyuk 3,9M 28 91 3ans
K.Draper 2,13M 35 85 3ans
J.Franzen 0,6M 26 80 0ans
J.Hudler 0,45M 22 79 2ans
T.Kopecky 0,45M 24 79 0ans
V.Filppula 0,45M 22 82 0ans
G.Johnson 1M 35 82 2ans
B.Simon 0,45M 28 73 1ans
K.Kolanos 0,55M 25 75 1ans
M.Hussey 0,57M 27 72 2ans
M.Hartigan 0,4M 28 76 2ans
AD
D.Drake 1,23M 37 84 1ans
D.Cleary 0,45M 27 79 1ans
M.Samuelsson 0,52M 29 83 1ans
J.Johansson 0,45M 22 73 0ans
D
B.Norton 0,45M 31 75 2ans
C.Chelios 0,85M 44 82 1ans
N.Kronwall 0,85M 25 83 2ans
B.Rafalski 4,15M 32 89 2ans
B.Lebda 0,45M 24 79 0ans
N.Lidstrom 7,6M 36 93 1ans
A.Lilja 0,65M 31 81 1ans
K.Quincey 0,45M 21 75 0ans
D.Meed 0,7M 22 69 0ans
D.Smith 0,45M 29 73 0ans
G
D.Hasek 1,52M 41 90 1ans
J.Howard 0,65M 22 80 0ans
C.Osgood 0,9M 33 82 1ans
1ere Ronde
2ème Ronde
3ème Ronde
4ème Ronde
5ème Ronde