New York Rangers
AG
F.Fedorov 0,45M 25 74 2ans
M.Hossa 0,57M 24 77 2ans
M.Straka 2,95M 33 86 2ans
B.Shanahan 2,28M 37 92 1ans
N.Dawes 0,45M 21 74 0ans
C
C.Drury 2,92M 29 88 1ans
B.Betts 0,5M 26 75 2ans
S.Gomez 2,15M 26 88 2ans
R.Hollweg 0,52M 23 77 0ans
J.Immonen 0,45M 24 79 0ans
S.Avery 0,52M 26 84 3ans
AD
J.Jagr 7,8M 34 95 5ans
C.Orr 0,45M 24 69 1ans
P.Prucha 0,52M 23 86 0ans
R.Callahan 0,75M 21 71 0ans
F.Lessard 0,45M 27 71 2ans
D
P.Mara 1,75M 26 84 1ans
D.Kasparaitis 3,3M 33 81 2ans
B.Lampman 0,45M 23 73 3ans
D.Liffiton 0,45M 21 72 0ans
M.Malik 2,45M 31 80 3ans
T.Pock 0,45M 24 79 3ans
M.Rozsival 0,7M 27 82 3ans
F.Tyutin 0,45M 23 80 1ans
D.Girardi 0,7M 19 70 0ans
G
C.Holt 0,45M 21 69 0ans
H.Lundqvist 0,82M 24 90 0ans
S.Valiquette 0,65M 28 67 0ans