New Jersey Devils
AG
S.Brylin 1,52M 32 85 1ans
J.Pandolfo 0,82M 31 79 3ans
T.Pihlman 0,45M 23 76 3ans
J.Ryznar 0,45M 23 75 0ans
C
P.Elias 4,15M 30 91 2ans
J.Madden 3,8M 33 86 1ans
Z.Parise 0,7M 22 86 0ans
T.Zajac 0,75M 21 78 0ans
R.Pelley 0,7M 21 71 0ans
AD
B.Gionta 0,63M 27 90 2ans
J.Langenbrunner 1,65M 31 86 3ans
D.Zubrus 2M 28 85 3ans
B.Tallackson 0,45M 23 76 0ans
C.Janssen 0,45M 22 74 0ans
M.Rupp 0,57M 26 77 2ans
D
V.Vishnevsky 1.15M 26 86 2ans
P.Martin 0,5M 25 83 2ans
C.White 1,7M 28 81 1ans
K.Rachunek 1,25M 26 81 0ans
R.Matvichuk 1,38M 33 78 3ans
J.Oduya 0,45M 24 81 0ans
A.Greene 0,45M 21 72 0ans
A.Brooks 0,45M 19 0ans
M.Fraser 0,5M 22 70 0ans
I.Moran 0,45M 33 81 1ans
G
M.Brodeur 5,2M 34 93 3ans
K.Weekes 1,9M 31 82 2ans
1ère Ronde
2ème Ronde
3ème Ronde
4ème Ronde
5ème Ronde