Minnesota Wild
AG
D.Boogaard 0,45M 24 74 0ans
S.Veilleux 0,5M 24 77 1ans
B.Pouliot 0,75M 19 72 0ans
A.Nazarov 0,6M 32 70 2ans
C
P.Demitra 4,5M 31 90 3ans
M.Koivu 0,85M 23 82 0ans
B.Rolston 2,42M 33 89 3ans
W.Walz 1,52M 36 84 1ans
D.Moore 0,45M 25 77 1ans
E.Belanger 0,75M 28 82 2ans
AD
M.Parrish 1,9M 29 81 2ans
P.Bouchard 0,95M 22 84 1ans
M.Foy 0,45M 23 77 0ans
M.Gaborik 2,67M 24 91 3ans
M.Weinhandl 0,6M 26 79 1ans
B.Radivojevic 0,55M 25 78 2ans
J.Ward 0,7M 21 69 0ans
D
B.Burns 0,82M 21 78 3ans
K.Foster 0,45M 24 82 3ans
S.Hill 1,5M 36 83 1ans
E.Reitz 0,45M 24 74 0ans
N.Schultz 0,82M 23 80 1ans
M.Skoula 1,52M 26 80 2ans
K.Johnsson 2,2M 30 87 1ans
K.Carney 2,05M 36 82 1ans
P.Nummelin 0,75M 20 74 0ans
S.Belle 0,75M 20 73 0ans
G
J.Harding 0,45M 22 73 3ans
N.Backstrom 0,5M 27 85 0ans
1ère Ronde
2ème Ronde
3ème Ronde
4ème Ronde
5ème Ronde