AG
C.Dingman 0,57M 30 71 2ans
K.Stewart 0.45M 23 77 2ans
C
V.Lecavalier 6M 26 95 1ans
B.Richards 3,4M 26 93 3ans
V.Prospal 1,9M 31 89 2ans
C.Gratton 0,9M 31 82 1ans
A.Karlsson 0,77M 30 86 0ans
R.Craig 0,45M 24 83 0ans
N.Tarnasky 0,45M 37 79 2ans
T.Taylor 0,73M 37 79 2ans
E.Perrin 0,45M 30 78 0ans
B.Jones 0,45M 23 74 0ans
C.Macdonald 0,45M 29 77 2ans
AD
K.Wanvig 0.5M 25 77 2 ans
M.St Louis 6,5M 31 91 3ans
N.Milley 0,85M 26 80 0ans
J.Ward 0,63 27 76 3ans
A.Roy 1,3M 31 73 1ans
M.Ouellet 0,6M 24 76 0ans
D
D.Boyle 2,75M 30 90 3ans
P.Ranger 0,47M 21 82 0ans
F.Kuba 1,7M 29 82 1ans
B.Lukowich 1M 29 78 2ans
S.O’Brien 0,45M 21 74 0ans
G
M.Denis 1,67M 28 82 3ans
J.Holmqvist 0,45M 28 84 3ans
K.Ramo 0,45M 21 73 0ans
1ere Ronde
2ème Ronde
3ème Ronde
4ème Ronde
5ème Ronde